NAME & RANK | HENRY CLABBY PRIVATE |
D.O.B. | 02QT.1884 |
DATE ENLISTED | |
PLACE ENLISTED | PONTEFRACT |
ARMY No. | 4578 (INJURED RETURNED TO SREVICE 241736) |
ATTESTATION No. | |
REGIMENT | KINGS OWN YORKSHIRE L/I. |
BATTALION | 2/5 |
WHERE SERVED | FRANCE |
BATTLES | WESTERN EUROPEAN THEATRE |
DECORATIONS | VICTORY, BRITISH MEDALS |
WOUNDS | KILLED IN ACTION |
DATE OF DEATH | 20-11-1917 AGED 33YRS |
PLACE OF DEATH | FLANDERS |
WHERE BURIED | NORD-PASPDE, CALAIC FRANCE |
OCCUPATION BEFORE WAR | GENERAL LABOURER |
MARRAGE | NO |
WIFE NAME | N/A |
CHILDREN | N/A |
ADDRESS | HIGH STREET SHERBURN (FINKLE HILL) |
PARENTS NAMES | FATHER JAMES CLABBY B.1849 S.I.E.
MOTHER CATHERINE FOLEY B.1853 FOLEY SLIGO IRELAND |
PARENTS ADDRESS | HIGH STREET S.I.E. |
FURTHER INFORMATION | Father labourer for Tadcaster Rural District Council covering sherburn |