NAME & RANK | Thomas Grimbley |
D.O.B. | |
DATE ENLISTED | 6/08/1915 |
ARMY No. | 22075 |
REGIMENT | W Yorks (POWO) |
BATTALION | 11th |
WHERE SERVED | Western Front |
DATE OF DEATH | 16/6/1919 age 29 |
PLACE OF DEATH | Died of wounds inflicted in 1916 |
WHERE BURIED | St. Marys Church, South Milford |
OCCUPATION BEFORE WAR | Coal Miner |
MARRAGE PLACE & DATE | 18/10/1913 |
WIFE NAME | Ethel Grimbley |
CHILDREN | Mabel Grimbley b. 24/1/1915 |
ADDRESS | |
PARENTS NAMES | F. Thomas
M. Annie |
PARENTS ADDRESS | High St. South Milford |