NAME & RANK | GEORGE WRIGGLESWORTH PRIVATE |
D.O.B. | 24th AUGUST 1884 |
DATE ENLISTED | |
PLACE ENLISTED | SOUTH MILFORD |
ARMY No. | 28308 |
ATTESTATION No. | |
REGIMENT | KINGS OWN YORKSHRE LIGHT INFANTRY |
BATTALION | 6th BATTALION |
WHERE SERVED | FRANCE |
BATTLES | DEUVILLE WOOD,FLERS, COURCELETTE |
DECORATIONS | |
WOUNDS | |
DATE OF DEATH | 15th SEPTEMBER AGED 32 |
PLACE OF DEATH | FRANCE |
WHERE BURIED | THIEPVAL MEMORIAL |
OCCUPATION BEFORE WAR | AGRICULTARAL LABOUR |
MARRAGE PLACE & DATE | N/A |
WIFE NAME | N/A |
CHILDREN | N/A |
ADDRESS | |
PARENTS NAMES | F, CHARLES WRIGGLESWORTH
M. ALICE (NEE MIDDLETON) |
PARENTS ADDRESS | 11 GARDEN LANE
SHERBURN-IN-ELMET |